| EMAIL HOSTING PLANS | EMAIL-Pro1 | EMAIL-Pro2 | EMAIL-Pro3 |
| Space Per Mailbox | 10GB | 30GB | Unlimited |
| Monthly Transfer | 1000GB | 1000GB | Unlimited |
| Email Account | 10 | 100 | Unlimited |
| Basic Configuration | |||
| *Free Domain | .com/.net/.org/.biz | .com/.net/.org/.biz/.com.my | .com/.net/.org/.biz/.com.my/.my |
| POP3, IMAP4 and SMTP | YES | YES | YES |
| Contacts and Group | YES | YES | YES |
| Task Lists | YES | YES | YES |
| Control Panel | YES | YES | YES |
| Mobile Access | YES | YES | YES |
| Spam Filtering | YES | YES | YES |
| AntiVirus Protection | YES | YES | YES |
| Firewall Security | YES | YES | YES |
| Smart DNS Technologies (SDNS) | YES | YES | YES |
| 24x7 Service Monitoring | YES | YES | YES |
| Backup MX & Recovery | YES | YES | YES |
| Networks Uptimes | AIMS DATA CENTER,MALAYSIA CLOUD TECHNOLOGY 100% Perfect Networtk Uptime |
AIMS DATA CENTER,MALAYSIA CLOUD TECHNOLOGY 100% Perfect Networtk Uptime |
AIMS DATA CENTER,MALAYSIA CLOUD TECHNOLOGY 100% Perfect Networtk Uptime |
| Pricelist | HOT! | HOT! | HOT! |
| Price / monthly | - | - | - |
| Price /Yearly | RM99 | RM199 | RM499 |
| Order Now ! | Order Now ! | Order Now ! | Order Now ! |