Rack Space | 1U | 2U | 4U |
Bandwidth (Mbps) | 1 | 1 | 1 |
BurstibleBandwidth (Mbps) | 10 | 10 | 10 |
Ip Address | 2 | 2 | 2 |
Monthly Data Transfer | Unmetered | Unmetered | Unmetered |
99.99% Network Uptimes | YES | YES | YES |
24/7 Security Monitoring | YES | YES | YES |
24/7 Network Monitoring | YES | YES | YES |
Full root access to your server | YES | YES | YES |
Setup Fees | FREE | FREE | FREE |
Pricelist | HOT! | HOT! | HOT! |
Price (Month) | RM299.00 | RM399.00 | RM499.00 |
Price (Yearly) | RM2999.00 (FREE 2 MONTH) |
RM3999.00 (FREE 2 MONTH) |
RM4999.00 (FREE 2 MONTH) |
Order Now ! | Order Now ! | Order Now ! | Order Now ! |